| Manufacturer Part Number: | FAC049 |
| Compatibility | P1 Series, X1 Series |
| Function | Mounted on the XY belt tensioner to guide the belt; each side contains one idler and two washers |
| Material | Metal |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 30 g |
Search Results for: bambu lab spare parts
| Manufacturer Part Number: | FAC009 |
| Compatibility | P1 Series, X1 Series |
| Function | Installed at the rear of the heatbed with 5 connectors; facilitates temperature monitoring and sensor connectivity |
| Material | Plastic, Metal |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 0.02 kg |
| Manufacturer Part Number: | FAC021-N |
| Compatibility | A1 Series (including A1 and A1 mini) |
| Function | Removes waste filament during setup, pause/resume operations, and filament changes for multi-color printing |
| Material | Plastic, Metal |
| Packaging Size | 58 × 58 × 70 mm |
| Packaging Weight | 50 g |
| Manufacturer Part Number | SA002-N |
| Compatible Models | Bambu Lab X1 Series, P1 Series |
| Material | Plastic, Metal, Printed Circuit Board |
| Input Voltage | 24V |
| Input Current | 3A |
| Product Dimensions | 140 × 60 × 22 mm |
| Package Dimensions | 235 × 167 × 40 mm |
| Product Weight | 84 g |
| Gross Weight | 321 g |
| Filament Diameter | 1.75 mm |
| Supported Material System | Bambu Lab AMS |
| Unsupported Material System | Bambu Lab AMS Lite |
| Maximum Number of AMS Units | 4 |
Bambu Lab Rubber Feet – Vibration Damping Feet for X1 / P1 The Bambu Lab Rubber Feet are the official printer feet replacements for Bambu Lab printers. These rubber pads provide vibration damping and grip, reducing noise transmission and keeping the printer stable during high-speed printing. Essential for replacing worn, damaged, or missing feet, and […]
| Specification | X1 Series | P1 Series |
|---|---|---|
| Manufacturer Part Number (MPN) | FAZ001 | FAZ003 |
| Compatibility | X1 Series Exclusive | P1 Series Exclusive |
| Function | Directs airflow to cool the printed part, ensuring proper shaping during the printing process. | |
| Materials | Plastic, Metal, Rubber, Printing Circuit Board | |
| Color | Gray | |
| Packaging Size | 100 × 135 × 45 mm | |
| Packaging Weight | 66 g | |
| Note | Parts are not interchangeable between series due to design differences. | |
TriangleLab TZ 2.0 Hotend – High Performance Upgrade for Bambu Lab X1 & P1 Series The TriangleLab TZ 2.0 Hotend is a high-performance upgrade hotend designed for Bambu Lab X1 and P1 series printers. Featuring improved thermal performance and enhanced flow capabilities, the TZ 2.0 delivers superior printing quality with high-temperature and abrasive materials. This […]
| Specification | Details |
|---|---|
| Part Number | FAH001 |
| Nozzle Size | 0.4 mm Hardened Steel |
| Max Printing Temp | 300°C |
| Length | 47.3 mm |
| Packaging Weight | 40 g |
| Packaging Size | 190 × 70 × 50 mm |
| Compatibility | X1, X1C (Not compatible with X1E) |
| Part Number | FAE017 |
| Reduction Ratio | 9:53 |
| Materials | Plastic, Metal |
| Supported Filament Diameter | 1.75 mm |
| Supported Filaments | PET-CF, PAHT-CF, PA6-CF, PLA-CF, PETG-CF, PLA, PETG, ABS, ASA, PC, TPU |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 50 g |
| Compatibility | X1 Series, X1 Carbon (not compatible with X1E) |
| Part Number | DLB013 |
| Materials | Plastic, Metal |
| Color | Black, White |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 0.03 kg |
| Compatibility | X1 Series, X1 Carbon (not compatible with X1E) |










