FormLabs Form 4 Overview
Fast by Design, Smooth by Innovation — Combining LFD Technology with Innovative Release Film Mechanism for Long-Term, High-Speed Production
Get more done with most production parts in under 2 hours.
Form 4 helps teams compress iteration cycles, fit checks, and production support work without waiting overnight for the next part.
Typical production part with 53 mm print height at 100 um layers. Faster iterations mean design, verify, and rerun without waiting until tomorrow.
Ergonomic product shells and faceplates benefit from cleaner surfaces, tighter detail, and less sanding between rounds.
Small articulated parts need repeatable detail, dependable surface quality, and enough speed to test multiple revisions without losing momentum.
Engineering teams care about support removal, visible surfaces, and whether several validation parts can be completed before the next meeting.
Small fixtures, alignment tools, and electronics housings benefit when resolution, dimensional consistency, and turnaround all improve together.
Sandro PiroddiSupervisor of the Rapid Technology Center, Ford
Cameron PeahlGlobal Industry 4.0 Additive Manufacturing Strategy Manager
Ewan MacleanEngineer
Mark HonschkeAdditive Prototyping Lead at Microsoft’s Advanced Prototyping Center
Matt TetzlProduct Design Lab Manager, Black Diamond
Jesse EmanuelTest Engineer
Dane JonesSenior Design Engineer, Peak Design
Matt MullinLaser Engineer, NASA
Robert MackowiakRapid Prototyping Engineer
Durability
Variety
Power Intensity
XY Resolution
Build Volume
Print Speed
Unboxing Video Highlights
This short video guides you through a quick unboxing experience.
What's in the Box
FormLabs Form 4 |
Form 4 Mixer |
Form 4 Resin Tank |
Form 4 Build Platform |
Form 4 Finish Kit |
| Item | Form 4 Specification | |
|---|---|---|
| Technology | Printing Method | Masked Stereolithography (MSLA) |
| Print Engine | Engine Type | Low Force Display™ (LFD) |
| Key Components | Backlight Unit, LPU 4, Release Texture, Flexible Film Resin Tank, Intelligent Control Systems, High-Speed Automatic Resin Handling | |
| Light Source | 405 nm, 16 mW/cm², 50 µm pixel size, LED array with plano-convex lens & air cooling | |
| XY Resolution | 50 µm with anti-aliasing | |
| Speed | Max Print Speed | 100 mm/hour |
| Typical Speed | Average 40 mm/hour (range 16–50 mm/hour) | |
| Accuracy | Dimensional Tolerance | ±0.15% to ±0.3% depending on feature size |
| Surface Accuracy | Up to 99.7% within 100 µm of CAD | |
| Layer Thickness | 25–200 µm | |
| Max Part Length | 27.3 cm | |
| Build Volume | Volume | 20.0 × 12.5 × 21.0 cm (5.25 L) |
| Build Area | 250 cm² | |
| Resin Cartridge | 1 (Next-gen, faster filling, reduced waste) | |
| Resin System | Heating | Infrared monitored, auto 25–45°C |
| Supported Materials | 23+ Formlabs materials & third-party (Open Mode) | |
| Biocompatible | No (Form 4B required) | |
| Resin Tank Life | 75,000+ layers | |
| Sensors | System Sensors | Resin temp, level, force sensing, cartridge load, leveling |
| Camera | 5MP (2592×1944), monitoring & timelapse | |
| Force Sensor | Z-axis adaptive print optimization | |
| Connectivity & Control | Connectivity | Wi-Fi, Ethernet, USB-C |
| Display | 7" Touchscreen (1280×800) | |
| Alerts | Touchscreen, SMS/email, speaker | |
| Physical Dimensions | Printer: 39.8 × 36.7 × 55.4 cm | Weight: 18.3 kg Min Access: 40.7 × 47.8 × 84.4 cm Operating Temp: 18–28°C Power: 100–240 VAC, 480W |
|
| Weight | 20.00 kg |
|---|---|
| Dimensions | 48.00 × 41.00 × 85.00 cm |
| Warranty | 1 Year Warranty, 3 Years Warranty, 5 Years Warranty |

















