FormLabs Form 4L Overview
Fast by Design, Smooth by Innovation — Combining LFD Technology with Innovative Release Film Mechanism for Long-Term, High-Speed Production
Speed at scale. Large prints in under 6 hours.
Form 4L helps teams finish large-format prototypes and production parts faster, so fit checks, validation, and iteration can happen in the same work cycle.
Form 4L completes this part in 4h 54min, far ahead of FDM alternatives and much faster than Form 3L for full-size prototype review.
Form 4L prints this large prototype in 2h 37min, while one leading FDM option cannot fit the part at all.
Form 4L finishes these large holders in 4h 12min, compared with 12h 48min on leading FDM and 22h 52min on Form 3L.
Form 4L handles this large assembly in 5h 50min, beating both leading and benchmark FDM while staying well ahead of Form 3L.
Form 4L produces this scooter cover in 4h 58min, dramatically shortening the wait compared with FDM and earlier large-format SLA.
Sandro PiroddiSupervisor of the Rapid Technology Center, Ford
Cameron PeahlGlobal Industry 4.0 Additive Manufacturing Strategy Manager
Ewan MacleanEngineer
Mark HonschkeAdditive Prototyping Lead at Microsoft’s Advanced Prototyping Center
Matt TetzlProduct Design Lab Manager, Black Diamond
Jesse EmanuelTest Engineer
Dane JonesSenior Design Engineer, Peak Design
Matt MullinLaser Engineer, NASA
Robert MackowiakRapid Prototyping Engineer
Durability
Variety
Power Intensity
XY Resolution
Build Volume
Print Speed
Unboxing Video Highlights
This short video guides you through a quick unboxing experience.
What's in the Box
FormLabs Form 4L |
Form 4L Mixer |
Form 4L Resin Tank |
Form 4L Build Platform |
Form 4L Finish Kit |
| Item | Form 4L Specification | |
|---|---|---|
| Technology | Printing Method | Masked Stereolithography (MSLA) |
| Print Engine | Engine Type | Low Force Display™ (LFD) |
| Key Components | Backlight Unit, LPU 4L, Release Texture, Flexible Film Resin Tank, Intelligent Control Systems, Automatic Resin Handling | |
| Light Source | 405 nm, 16 mW/cm², 46 µm pixel size, 145-LED array with lens & air cooling | |
| XY Resolution | 46 µm with anti-aliasing | |
| Speed | Max Print Speed | 80 mm/hour |
| Typical Speed | Average 24 mm/hour (range 20–35 mm/hour) | |
| Accuracy | Dimensional Tolerance | ±0.15% to ±0.3% depending on feature size |
| Surface Accuracy | Up to 99.9% within 100 µm of CAD | |
| Layer Thickness | 25–200 µm | |
| Max Part Length | Not specified | |
| Build Volume | Volume | 35.3 × 19.6 × 35.0 cm (24.2 L) |
| Build Area | 692 cm² | |
| Resin Cartridge | 2 (Next-gen, faster filling, reduced waste) | |
| Resin System | Heating | Infrared monitored, auto 25–45°C |
| Supported Materials | 19+ Formlabs materials & third-party (Open Mode) | |
| Biocompatible | No (Form 4LBL required) | |
| Resin Tank Life | 75,000+ layers | |
| Sensors | System Sensors | Resin temp, level, force sensing, cartridge load, leveling |
| Camera | 5MP (2592×1944), monitoring & timelapse | |
| Force Sensor | Z-axis adaptive print optimization | |
| Connectivity & Control | Connectivity | Wi-Fi, Ethernet, USB-C |
| Display | 7" Touchscreen (1280×800) | |
| Alerts | Touchscreen, SMS/email, speaker | |
| Physical Dimensions | Printer: 66.4 × 52.8 × 79.4 cm | Weight: 58.5 kg Min Access: 88.9 × 116.9 × 81.3 cm Operating Temp: 18–28°C Power: 100–240 VAC, 900W |
|
| Weight | 64.00 kg |
|---|---|
| Dimensions | 61.00 × 73.00 × 89.00 cm |
| Warranty | 1 Year Warranty, 3 Years Warranty, 5 Years Warranty |
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.