| Model Number: | FAZ006 |
| Compatibility | P1S, X1 Series |
| Function | Connects PTFE tubes between the buffer and tool head |
| Material | Plastic, Metal |
| Weight | 25g (per 3-pack) |
| Packaging Size | 190 × 70 × 50 mm |
| Packaging Weight | 25g |
Search Results for: bambu lab spare parts
| Model Number: | FAE006 |
| Compatibility | P1 Series (P1P, P1S), X1 Series |
| Function | Covers the middle section of the printer's toolhead |
| Material | Plastic |
| Packaging Size | 120 × 80 × 65 mm |
| Packaging Weight | 50 g |
KBZ Hardened Steel Hotend for Anycubic Kobra 3 – Bambu Lab Type Replaceable Nozzle Upgrade The KBZ Hardened Steel Hotend is an upgraded replacement hotend for the Anycubic Kobra 3 series featuring a Bambu Lab-style quick-swap nozzle mechanism. This upgrade allows you to change nozzles in seconds without tools, and the included hardened steel nozzle […]
LED Kit for Bambu Lab A1 Series – LED Light Strip for A1 and A1 Mini 3D Printers Upgrade your Bambu Lab A1 or A1 Mini with a high-brightness LED light strip designed specifically for the A1 series. The LED kit illuminates the print area for better visibility during monitoring, time-lapse recording, and print inspection. […]
| Manufacturer Part Number | FAH019 |
| Compatible Models | Bambu Lab A1, A1 Mini |
| Max Printing Temperature | 320 °C |
| Length | 47.3 mm |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 30 g |
| Specification | Details |
|---|---|
| Part Number | FAE015 |
| Reduction Ratio | 9:53 |
| Materials | Plastic, Metal |
| Supported Filament Diameter | 1.75 mm |
| Supported Filaments | PET-CF, PAHT-CF, PA6-CF, PLA-CF, PETG-CF, PLA, PETG, ABS, ASA, PC, TPU |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 50 g |
| Compatibility | X1 Series, P1 Series |
| Part Number | FAE016 |
| Reduction Ratio | 9:53 |
| Materials | Plastic, Metal |
| Supported Filament Diameter | 1.75 mm |
| Supported Filaments | PLA, PETG, TPU |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | 50 g |
| Compatibility | P1 Series (P1P, P1S) |
| Model Number | Product Name | Included Components | Packaging Size | Product Weight |
|---|---|---|---|---|
| K001 | LED Lamp Kit |
|
150 × 80 × 40 mm | Approx. 120 g |
| K002 | Wireless Mouse Kit |
|
120 × 60 × 35 mm | Approx. 100 g |
| MH005 | Engine Model Kit |
|
100 × 69 × 35 mm | 79 g |
| MH010 | Marble Run Kit |
|
260 × 140 × 40 mm | Approx. 200 g |
| Manufacturer Part Number | FAC001 |
| Material | Plastic, Metal |
| Cutter Thickness | 0.5 mm |
| Compatibility | X1 Series, P1 Series, A1 Series |
| Package Size | 60 × 60 × 30 mm |
| Package Weight | 20 g |
| Manufacturer Part Number: | FAC017 |
| Compatibility | A1 mini |
| Function | Serves as the heated printing platform, moving along the Y-axis to ensure proper adhesion and minimize warping during printing |
| Material | Aluminum, Plastic |
| Packaging Size | 300 × 300 × 50 mm |
| Packaging Weight | 1.2 kg |










