| Specification | Details |
|---|---|
| Part Number | FAC038 |
| Compatibility | Bambu Lab X1E Series, H2D / H2D Laser |
| Function | Embedded chamber heater unit to maintain stable internal temperature during prints (for ABS, PC, PA etc.) |
| Materials | Plastic, Metal |
| Color | Silver / Black housing |
| Packaging Size | 305 × 230 × 80 mm |
| Packaging Weight | ≈ 0.85 kg (X1E); H2D / H2D Laser ≈ 1.41 kg |
| Included | Chamber Heater Unit × 1; screws & tape for installation |
Search Results for: bambu lab spare parts
| Specification | Details |
|---|---|
| Part Number | DIS001 |
| Compatibility | Bambu Lab X1 Series (X1C, X1E) |
| Screen Type | 5″ Capacitive Touchscreen, 16:9 ratio |
| Resolution | 1280 × 720 |
| Product Size | 127.1 × 78.8 mm |
| Product Weight | ≈ 137 g |
| Packaging Size | 100 × 138 × 44 mm |
| Packaging Weight | ≈ 160 g |
| Materials | Plastic, Printed Circuit Boards |
| Color | Grey |
| Included | Replacement Touchscreen Assembly × 1 |
| Specification | Details |
|---|---|
| Part Number | FAS036 |
| Compatibility | Bambu Lab X1 Series, P1 Series (P1S, X1C, X1E) |
| Function | Replacement handle for front glass door—enables safe opening/closing |
| Materials | Plastic, Metal |
| Packaging Size | ≈ 60 × 60 × 30 mm |
| Packaging Weight | ≈ 10–15 g |
| Color | Black / Grey |
| In the Box | Front glass door handle × 1 |
| Specification | Details |
|---|---|
| Part Numbers | CAM005, CAM002, FAZ004, CAM004, CAM003 CAM007-2 |
| Compatibility | X1 Series (Chamber Camera), P1 Series (Chamber Camera + LED), A1 Series (Live View / Chamber Camera) |
| Camera Functions | Remote Livestream, Time‑lapse (all models); Spaghetti Detection (X1 only); LED lighting included with P1 kit |
| Resolution & Frame Rate | X1 / P1: 1920×1080 @ 30 fps (FOV 110° / FN2.6); A1: 1928×1088 @ low FPS |
| Materials | Plastic, Metal, Electronic components |
| Packaging Size | 60 × 60 × 30 mm (X1 / P1); 105 × 54 × 33 mm (A1 Live‑View) |
| Packaging Weight | ≈ 14 g (X1 / P1); ≈ 0.02 kg (A1 Live‑View) |
| Included in A1 Kit | Live View Camera × 1 |
| Included in P1 Kit | Chamber Camera × 1, LED module × 1 |
| Included in X1 Kit | Chamber Camera × 1 (no LED) |
| Specification | Details |
|---|---|
| Part Numbers | FAC019, 59920304, FAC050 |
| Compatibility | A1 Series, X1 Series, P1 Series |
| Function | Mounted filament spool holder, attaches at rear or Z‑column depending on printer model |
| Materials | Plastic, metal |
| Packaging Size | 350 × 270 × 130 mm (X1/P1 version); 275 × 140 × 95 mm (A1 version); 120 × 80 × 65 mm (A1 Mini FAC019) |
| Packaging Weight | ≈ 0.95 kg (X1/P1); ≈ 0.35 kg (A1); ≈ 0.10 kg (A1 Mini FAC019) |
| Color | X1/P1: Black/Silver; A1/A1 Mini: Grey or White (model‑dependent) |
| In the Box | Spool Holder × 1 |
| Specification | Details |
|---|---|
| Part Number | FAS021 FAS034 |
| Compatibility | Bambu Lab A1 |
| Materials | Plastic (upper base housing) |
| Color | Grey / White |
| Packaging Size | 350 × 225 × 90 mm |
| Packaging Weight | ≈ 0.50 kg |
| Contents | Base housing cover × 1 |
| Specification | Details |
|---|---|
| Part Number | SA001‑W1 |
| Compatibility | Bambu Lab AMS (P1P, P1S, X1C etc.) |
| Function | Friction wheel assembly for actively driving filament playback |
| Materials | Plastic, Metal |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | ≈ 10 g |
| Color | Black, Silver |
| Included | Active Extrusion Wheel Assembly × 1 |
| Specification | Details |
|---|---|
| Part Number / Ref. | SPP023 (also listed as SA001‑S1) |
| Compatibility | Bambu Lab AMS (P1P, P1S, X1C etc.) |
| Function | Roller support for filament spool—driven support shaft |
| Materials | Plastic, Metal |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | ≈ 20 g |
| Color | Black |
| In the Box | AMS Driven Support Shaft Assembly × 1 |
| Specification | Details |
|---|---|
| Part Numbers | DLB007, DLB021, SPC002, 59383245, DLB030, DLB031 |
| Compatibility | A1 Series, P1 Series, X1 Series, H2D Series (110/220 V) |
| Materials | Metal, Plastic (circuit board) |
| Packaging Size | 105 × 54 × 33 mm (for X1 / P1 / A1 boards) |
| Packaging Weight | ≈ 0.07 kg (for X1 / P1 / A1 boards) |
| H2D Variant Packaging Size | 180 × 165 × 35 mm (AC Board H2D version) |
| H2D Variant Packaging Weight | ≈ 0.188 kg |
| Color | Black & Yellow (X1/P1/A1); Black (H2D) |
| Specification | Details |
|---|---|
| Part Number | FAH017 |
| Compatibility | Bambu Lab X1E |
| Heating Power | 48 W |
| Materials | Plastic, Metal, Ceramic |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | ≈ 23 g |
| Contents (per kit) | 3 × Ceramic Heater → Hotend, 3 × Thermal Grease tubes, 3 × Retaining Clips |










