| Specification | Details |
|---|---|
| Part Numbers | FAS019, FAS020 |
| Compatibility | Bambu Lab A1 Series (FAS019: Front bottom; FAS020: Rear bottom) |
| Function | Protects and covers front/rear toolhead base—dust shielding and structural support |
| Materials & Color | Plastic, Grey |
| Packaging Size | FAS019 ≈ 320 × 350 × 60 mm; FAS020 ≈ 310 × 100 × 50 mm |
| Packaging Weight | FAS019 ≈ 0.17–0.5 kg; FAS020 ≈ 0.25 kg |
Search Results for: bambu lab spare parts
| Specification | Details |
|---|---|
| Part Numbers | DIS003 (A1 Mini), DIS005 (A1) |
| Compatibility | Bambu Lab A1 Mini (DIS003); A1 Full‑size (DIS005) |
| Screen Type & Size | IPS capacitive touchscreen – 2.4″ (Mini), 3.5″ (A1) |
| Resolution & Active Area | Mini: 240×(3 RGB)×320, active ~36.7×49 mm; A1: higher resolution (3.5″ IPS) |
| Packaging Size & Weight | Mini: 160×160×20 mm / ~90 g; A1: 120×80×65 mm / ~110 g |
| Materials & Color | Plastic & metal housing, PCB; Black (white optionally for A1) |
| Specification | Details |
|---|---|
| Part Number | FAE009 |
| Compatibility | Bambu Lab A1 Series (A1 Mini & A1) |
| Function | Toolhead (TH) board: connects hotend, extruder, fans & filament sensor |
| Packaging Size | ≈ 105 × 54 × 33 mm |
| Packaging Weight | ≈ 40 g |
| Included | TH Board × 1; M2‑2 screws × 4 |
| Specification | Details |
|---|---|
| Part Numbers | FAS006 (P1 Series), FAS007 (X1C) |
| Compatibility | Bambu Lab P1 Series (P1P / P1S) & X1C |
| Function | Front cover plate protects internal toolhead components and branding plate |
| Materials & Color | Plastic, Grey |
| Packaging Size | 60 × 80 × 415 mm |
| Packaging Weight | ≈ 0.19 kg |
| Specification | Details |
|---|---|
| Part Number | FAB005 |
| Compatibility | Bambu Lab P1 Series (P1P, P1S) & X1 Series (X1, X1C, X1E) |
| Function | Z‑axis timing pulley linking leadscrew to belt for vertical motion control |
| Materials / Color | Plastic, Black |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | ≈ 0.01 kg |
| Specification | Details |
|---|---|
| Part Numbers | FAC007 (P1 Series), FAC006 / DLB020 (X1 Series) |
| Compatibility | Bambu Lab P1 Series (P1P & P1S); X1 Series (X1, X1C, X1E) |
| Function | Machine Controller (MC) Board—controls XYZ motors, heat bed, fans, AMS interface |
| Materials / Color | Metal & Ceramics, Black |
| Packaging Size & Weight | 100 × 135 × 45 mm; ≈ 0.10 kg |
| Included | MC Board × 1; adhesive or silicone glue |
| Specification | Details |
|---|---|
| Part Numbers | FAS001, FAS002 |
| Compatibility | Bambu Lab X1 Series (X1C, X1E) and P1S / P1P |
| Function | Tempered glass cover plate that protects and stabilizes the top of the printer enclosure |
| Materials | Tempered glass, Plastic frame |
| Color | Transparent glass, black plastic trim |
| Packaging Size | 430 × 407 × 37 mm |
| Packaging Weight | ≈ 1.29 kg |
| In the Box | Glass cover plate × 1 |
| Specification | Details |
|---|---|
| Part Number | FAZ005 |
| Compatibility | Bambu Lab X1 Series (X1, X1C, X1E) & P1 Series (P1P, P1S) |
| Function | Cable chain assembly to route and protect toolhead cable and PTFE feeding tube, reducing wear and improving motion safety |
| Materials | Plastic, Silicone Rubber |
| Packaging Size | 300 × 125 × 53 mm |
| Packaging Weight | ≈ 160 g |
| Color | Black |
| In the Box | AP board cover × 1; Cable chain × 1; PTFE rubber grommet × 1; cable bracket × 1; PTFE pneumatic connector with clamp clip × 1 |
Bambu Lab P1S Touchscreen Replacement for P1 Series – Display Module The Bambu Lab P1S Touchscreen is the official display module replacement for P1 Series printers. This screen module includes an LCD display and physical control buttons, used to display printing parameters and control printer functions. Essential for restoring display functionality when experiencing screen failures, […]
| Specification | Details |
|---|---|
| Part Numbers | FAC048, FAS008, FAS009 |
| Compatibility | A1 Series (Mini), P1 Series (P1P, P1S), X1 Series (X1, X1C, X1E) |
| Function | Improves Wi‑Fi signal strength and connection stability |
| Materials | Metal, Plastic |
| Color | Green PCB antenna |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | ≈ 0.02 kg |
| In the Box | Wi‑Fi antenna × 1 |










