| Specification | Details |
|---|---|
| Part Number | FAZ005 |
| Compatibility | Bambu Lab X1 Series (X1, X1C, X1E) & P1 Series (P1P, P1S) |
| Function | Cable chain assembly to route and protect toolhead cable and PTFE feeding tube, reducing wear and improving motion safety |
| Materials | Plastic, Silicone Rubber |
| Packaging Size | 300 × 125 × 53 mm |
| Packaging Weight | ≈ 160 g |
| Color | Black |
| In the Box | AP board cover × 1; Cable chain × 1; PTFE rubber grommet × 1; cable bracket × 1; PTFE pneumatic connector with clamp clip × 1 |
Search Results for: bambu lab mc board
| Specification | Details |
|---|---|
| Part Numbers | FAC048, FAS008, FAS009 |
| Compatibility | A1 Series (Mini), P1 Series (P1P, P1S), X1 Series (X1, X1C, X1E) |
| Function | Improves Wi‑Fi signal strength and connection stability |
| Materials | Metal, Plastic |
| Color | Green PCB antenna |
| Packaging Size | 60 × 60 × 30 mm |
| Packaging Weight | ≈ 0.02 kg |
| In the Box | Wi‑Fi antenna × 1 |
| Specification | Details |
|---|---|
| Part Number | DIS001 |
| Compatibility | Bambu Lab X1 Series (X1C, X1E) |
| Screen Type | 5″ Capacitive Touchscreen, 16:9 ratio |
| Resolution | 1280 × 720 |
| Product Size | 127.1 × 78.8 mm |
| Product Weight | ≈ 137 g |
| Packaging Size | 100 × 138 × 44 mm |
| Packaging Weight | ≈ 160 g |
| Materials | Plastic, Printed Circuit Boards |
| Color | Grey |
| Included | Replacement Touchscreen Assembly × 1 |
| Specification | Details |
|---|---|
| Part Numbers | CAM005, CAM002, FAZ004, CAM004, CAM003 CAM007-2 |
| Compatibility | X1 Series (Chamber Camera), P1 Series (Chamber Camera + LED), A1 Series (Live View / Chamber Camera) |
| Camera Functions | Remote Livestream, Time‑lapse (all models); Spaghetti Detection (X1 only); LED lighting included with P1 kit |
| Resolution & Frame Rate | X1 / P1: 1920×1080 @ 30 fps (FOV 110° / FN2.6); A1: 1928×1088 @ low FPS |
| Materials | Plastic, Metal, Electronic components |
| Packaging Size | 60 × 60 × 30 mm (X1 / P1); 105 × 54 × 33 mm (A1 Live‑View) |
| Packaging Weight | ≈ 14 g (X1 / P1); ≈ 0.02 kg (A1 Live‑View) |
| Included in A1 Kit | Live View Camera × 1 |
| Included in P1 Kit | Chamber Camera × 1, LED module × 1 |
| Included in X1 Kit | Chamber Camera × 1 (no LED) |
| Specification | Details |
|---|---|
| Part Number | FAS021 FAS034 |
| Compatibility | Bambu Lab A1 |
| Materials | Plastic (upper base housing) |
| Color | Grey / White |
| Packaging Size | 350 × 225 × 90 mm |
| Packaging Weight | ≈ 0.50 kg |
| Contents | Base housing cover × 1 |
| Specification | Details |
|---|---|
| Part Numbers | DLB007, DLB021, SPC002, 59383245, DLB030, DLB031 |
| Compatibility | A1 Series, P1 Series, X1 Series, H2D Series (110/220 V) |
| Materials | Metal, Plastic (circuit board) |
| Packaging Size | 105 × 54 × 33 mm (for X1 / P1 / A1 boards) |
| Packaging Weight | ≈ 0.07 kg (for X1 / P1 / A1 boards) |
| H2D Variant Packaging Size | 180 × 165 × 35 mm (AC Board H2D version) |
| H2D Variant Packaging Weight | ≈ 0.188 kg |
| Color | Black & Yellow (X1/P1/A1); Black (H2D) |
| Specification | Details |
|---|---|
| Part Number | ZK003 (Ultimate Hardware Kit) |
| Item No. | BL‑B‑ZK003 |
| Included Modules | 4 Core Boards, 2 Receiver Shields, 2 Transmitter Shields, Power Switches, Joysticks, LED Hubs, Batteries, Charger, Motors & gears, tyres, cables, screws, grease, nylon cord etc. |
| Communication | 2.4 GHz WiFi & Bluetooth; range up to 100 m |
| Compatibility | MicroPython; Car/Boat/Robot‑like models; Mobile & PC configuration |
| Item Weight | ≈ 0.26 kg |
| Shipping Weight | ≈ 0.31 kg |
| Packaging Size | Not specified by Bambu Lab |
| Packaging Weight | ≈ 0.31 kg (gross shipment weight) |










