| Key Specifications | |
|---|---|
| Printing Temperature | 190–230 ºC |
| Bed Temperature | 60 ºC |
| Printing Speed | < 300 mm/s |
| Chamber Temperature | 25–45 ºC |
| Density | 1.4 g/cm³ |
| Heat Distortion Temperature | 60 ºC |
| Melt Flow Index | 13.8 g/10 min |
| Tensile Strength | 32 ± 5 MPa |
| Elongation at Break | 11.2 ± 3.1 % |
| Flexural Strength | 51 ± 3 MPa |
| Flexural Modulus | 2240 ± 120 MPa |
| Impact Strength | 19.0 ± 3.7 kJ/m² |
Search Results for: bambu lab ams
| Key Specifications | |
|---|---|
| Printing Temperature | 190–240 ºC |
| Bed Temperature | 35–60 ºC |
| Printing Speed | < 100 mm/s |
| Chamber Temperature | 25–45 ºC |
| Density | 1.28 g/cm³ |
Product Features
- Dual-nozzle multi-material 3D printing
- Optional 10W/40W laser and cutting module
- 350 × 320 × 325 mm³ print volume
- 5 μm resolution optical motion calibration
- Closed-loop servo extruder
- 350 °C nozzle & 65 °C active chamber heating
| Key Specifications | |
|---|---|
| Printing Temperature | 190–230 ºC |
| Bed Temperature | 35–45 ºC |
| Printing Speed | < 300 mm/s |
| Chamber Temperature | 25–45 ºC |
| Density | 1.31 g/cm³ |
| Heat Distortion Temperature | 58 ºC |
| Melt Flow Index | 39.4 ± 3.2 g/10 min |
| Tensile Strength | 30 ± 5 MPa |
| Elongation at Break | 14.8 ± 4.2 % |
| Flexural Strength | 53 ± 6 MPa |
| Flexural Modulus | 2360 ± 250 MPa |
| Impact Strength | 19.2 ± 3.7 kJ/m² |
| Key Specifications | |
|---|---|
| Specific Requirement | Printer Enclosure |
| Nozzle Temperature | 240–270 ºC |
| Bed Temperature | 80–100 ºC |
| Printing Speed | < 300 mm/s |
| Chamber Temperature | 45–60 ºC |
| Density | 1.05 g/cm³ |
| Heat Distortion Temperature | 84 ºC (1.8 MPa) |
| Melt Flow Index | 34.2 ± 3.8 g/10 min (260 ºC, 2.16 kg) |
| Tensile Strength | 33 ± 3 MPa |
| Elongation at Break | 10.5 ± 1.0 % |
| Flexural Strength | 62 ± 4 MPa |
| Flexural Modulus | 1880 ± 110 MPa |
| Impact Strength | 39.3 ± 3.6 kJ/m² |
| Key Specifications | |
|---|---|
| Specific Requirement | Hardened Steel Nozzle |
| Nozzle Temperature | 240–270 ºC |
| Bed Temperature | 65–75 ºC |
| Printing Speed | < 200 mm/s |
| Chamber Temperature | 35–50 ºC |
| Density | 1.25 g/cm³ |
| Heat Distortion Temperature | 68 ºC (1.8 MPa) |
| Tensile Strength | 35 ± 5 MPa |
| Elongation at Break | 10.4 ± 0.6 % |
| Flexural Strength | 70 ± 5 MPa |
| Flexural Modulus | 2910 ± 260 MPa |
| Impact Strength | 41.2 ± 2.6 kJ/m² |
| Key Specifications | |
|---|---|
| Printing Temperature | 230–260 ºC |
| Bed Temperature | 65–75 ºC |
| Printing Speed | < 300 mm/s |
| Chamber Temperature | 35–50 ºC |
| Density | 1.28 g/cm³ |
| Heat Distortion Temperature | 69 ºC |
| Melt Flow Index | 28.2 ± 2.7 g/10 min |
| Tensile Strength | 34 ± 4 MPa |
| Elongation at Break | 8.6 ± 1.2 % |
| Flexural Strength | 64 ± 3 MPa |
| Flexural Modulus | 2050 ± 120 MPa |
| Impact Strength | 31.5 ± 2.2 kJ/m² |
TZ 3.0 Hotend Upgrade for Bambu Lab P1/X1 (N/A) – Third-Party Replaceable Nozzle Hotend Third-party hotend upgrade that uses a threaded, replaceable nozzle for easier maintenance on P1/X1 series printers. When to Replace Frequent Clogs – Repeated jams that persist after cleaning Nozzle Wear – Enlarged/noisy nozzle from abrasive filaments Hotend Leaks – Filament oozing […]
Product Features
- Multi Color & Multi Material Capability
- Proven reliability trusted by professionals
- High quality printing with 7 μm Lidar Resolution
- High speed CoreXY with 20000 mm/s² Acceleration
- Dual Auto Bed Leveling
- The AMS 2 Pro is compatible with X1/P1 series printers for multi-material printing.
Product Features
- Works right out of the box, set up in 15 minutes
- Well-polished hardware and software
- Enclosed-body for high-temperature filament printing
- Up to 16-color printing with AMS
- Up to 20000 mm/s² acceleration, prints a benchy in 18min
- Build-in camera for remote monitoring and timelapse
- The AMS 2 Pro is compatible with X1/P1 series printers for multi-material










