Revopoint MIRACO Series
Scan Big or Small — Revopoint MIRACO Delivers Every Detail.







All-In-One Workflow
Capture and create photogrammetric models all one device with the Photogrammetric Metrology Kit’s (PMK) two sets of coded targets (magnetic and sticky), 4 magnetic carbon fiber scale bars, and the MIRACO’s 48-megapixel RGB camera, powerful hardware, and advanced algorithms.
Eye-popping Color
Create eye-catching colored 3D models with Revopoint MIRACO’s 48-megapixel RGB Camera.

Detailed Features and Specification
Revopoint MIRACO | Creality CR-Scan Raptor | Creality CR-Scan Otter | |
Technology | Quad-camera infrared structured light | Blue laser lines + NIR structured light | Infrared structured light (four-lens stereo vision) |
Accuracy | Single-frame up to 0.05 mm; Fused point 0.05 mm | Up to 0.02 mm (laser); Up to 0.10 mm (NIR at 100 mm) | Up to 0.02 mm @ 60 mm |
Precision / Point Distance | Fused point distance up to 0.05 mm | Not specified | 3D resolution: 0.05–2 mm |
Scanning Speed | Up to 15 fps | Up to 60 fps (laser) 20 fps (NIR) | Up to 20 fps |
Capture Area | 28×53 mm @100 mm (min) to 975×775 mm @1000 mm (max) | Varies by distance (e.g. 270×170 @300 mm etc.) | Max 1350×840 mm @1000 mm |
Scan Volume Range | 10×10×10 mm (min) to 4000×4000×4000 mm (max) | 5–2000 mm objects | 10×10×10 mm (min) up to ~2 m³ |
Working Distance | 100–1000 mm | 150–400 mm (laser) 170–1000 mm (NIR) | 110–1000 mm |
Display / Interface | 6″ 2K AMOLED touch screen (standalone Android OS) | USB-C (requires PC) | USB-C / USB 3.0 |
Auxiliary Lighting | Infrared fill lights, flash LEDs | Not specified | 2 white LEDs 8 IR LEDs |
Weight / Dimensions | 750 g 200×50×110 mm | 372 g 215×50×74 mm | 390 g 165×37×59 mm |
Battery / Power | Internal lithium 5,000 mAh—up to 2 h scanning | Requires external USB power (PC) | Powered via USB—no battery |
Connectivity | Wi-Fi 6 + USB-C | USB-C | USB-C / USB 3.0 |
Storage / RAM | 256 GB eMMC; 16 GB (standard) or 32 GB RAM (Pro) | Requires PC | Requires PC |
System / OS | Standalone Android; Windows/macOS compatible exports | Windows/macOS (PC required) | Windows/macOS (PC required) |
Package Includes
MIRACO
![]() MIRACO 3D Scanner |
MIRACO Pro
![]() MIRACO 3D Scanner |
![]() Far-mode Calibration Board × 4 / Large Calibration-board Sheet |
![]() USB Type-C to HDMI Adapter |
MIRACO / MIRACO Pro
![]() Tripod |
![]() Mini Turntable, Sample Bust & Turntable Topper |
![]() Near-mode Calibration Board |
![]() Magic Mat × 2 |
![]() Wrist Strap |
![]() 65W Dual USB Type-C Port Power Adapter |
![]() Markers × 200 |
![]() Scanner Bag |
Reviews
There are no reviews yet.