Creality K2 Series Overview
K2, K2 Pro, K2 Plus – Three Models, One Vision: Faster, Smarter, Multicolor Printing
Extruder Kit
and easy to
maintain
Frame
flow rate
and alert failures
Chamber

Additional Features



Comparison Models
K2 | K2 Pro | K2 Plus | Bambu Lab P1S | |
Build Volume | 260 × 260 × 260 mm | 300 × 300 × 300 mm | 350 × 350 × 350 mm | 256 × 256 × 256 mm |
Motion System & Speed | CoreXY FOC step-servo Max Speed ≤ 600 mm/s Acceleration 20,000 mm/s² | CoreXY FOC step-servo Max Speed ≤ 600 mm/s Acceleration 20,000 mm/s² | CoreXY FOC step-servo Max Speed ≤ 600 mm/s Acceleration 30,000 mm/s² | CoreXY Vibration Compensation Max Speed ≤ 500 mm/s Acceleration 20,000 mm/s² |
Chamber & Filament Support | No heated chamber 16-filament CFS support | 60 °C heated chamber 16-filament CFS support | 60 °C heated chamber 16-filament CFS support | No heated chamber AMS optional for multicolor |
Automations & AI Cameras | Basic auto leveling No AI cameras | Smart auto leveling Dual AI cameras Flow tuning | Smart auto leveling Dual AI cameras Flow tuning | Auto bed leveling Built-in interface Remote monitoring camera |
Connectivity & Storage | Wi-Fi/USB Drive 8 GB eMMC | Wi-Fi/RJ45/USB/485 32 GB eMMC | Wi-Fi/Ethernet/USB 32 GB eMMC | Wi-Fi/Bluetooth micro-SD |
Weight & Footprint | 18.3 kg 404 × 436 × 545 mm | 23.7 kg 445 × 477 × 573 mm | 35 kg 495 × 515 × 640 mm | 12.95 kg 389 × 389 × 458 mm |
Nozzle & Temp | 0.4 mm Nozzle ≤ 300 °C Heatbed ≤ 100 °C | 0.4 mm Nozzle ≤ 300 °C Heatbed ≤ 110 °C | 0.4 mm Nozzle ≤ 350 °C Heatbed ≤ 120 °C | 0.4 mm Nozzle ≤ 300 °C Heated bed ≤ 100 °C |
Materials | PLA, PETG, PLA-CF | PLA, PETG, ABS, ASA, CF & PA composites | PLA, PETG, ABS, ASA, CF & PA composites | PLA, TPU, PETG, ABS, ASA; capable: PA, PC |
Weight | 35.00 kg |
---|---|
Dimensions | 53.00 × 51.00 × 63.00 cm |
Variation | Printer Only, Printer + Space Pi, Printer + Space Pi Plus, CFS Combo, CFS Combo + Space Pi, CFS Combo + Space Pi Plus |
Model | K2, K2 Pro, K2 Plus |
8 reviews for Creality K2 Plus Combo – Revolutionary Speed, Precision & Multi-Color Versatility
Only logged in customers who have purchased this product may leave a review.
drazman –
I was surprised by the fast benchy. So far so good out of the box
fadhilah0001 –
Performance:Terbaik. Laju Mesin memang cun tapi kena tune sikit sebab first batch. Lepas tune, printer lain boleh simpan tepi. Sekarang ni, printer ni jadi main printer bagi print service. Print ABS, ABS+ , ASA semua no problem. Overall memang recommend. Harap second batch lagi mantab.
sheung92 –
No Comment
3dit.my –
Performance:Mantap pak abu Print non-stop since I got the printer. The usual 5 hours print time can be completed in just 1 hour and a half.
mervyn00 –
No Comment
jie.sweetie25 –
No Comment
3dit.my –
Print non-stop since I got the printer. The usual 5 hours print time can be completed in just 1 hour and a half.
fadhilah0001 –
Terbaik. Laju
Mesin memang cun tapi kena tune sikit sebab first batch. Lepas tune, printer lain boleh simpan tepi.
Sekarang ni, printer ni jadi main printer bagi print service.
Print ABS, ABS+ , ASA semua no problem.
Overall memang recommend. Harap second batch lagi mantab.