Anycubic Kobra S1 Max Overview
Massive, Multi-Color, and Efficient — Delivering Large-Format Printing with State-Of-The-Art Colour Automation and Reliable Performance.
350×350×350mm³ Print Volume
Fully-Enclosed CoreXY System
65℃ Active Chamber Heating
350℃ High-Temperature Hotend with Hardened Steel Nozzle
The New Pro Leading the Game ACE 2 Pro
Maximum 16-Color Printing
The New Pro Leading the Game ACE 2 Pro
Innov8ive & Crea8ive Multicolor Solution
Start with the ACE 2 Pro for 4-color printing. Then, expand your color palette by combining four of them to achieve 16-color printing. Now, when it comes to creativity, sky is the limit!
| Specification | Anycubic Kobra S1 Max | Bambu Lab P2S | Creality K2 |
|---|---|---|---|
| Printing Technology | Core XY FDM | ||
| Build Volume (W×D×H) | 350 × 350 × 350 mm | 256 × 256 × 256 mm | 260 × 260 × 260 mm |
| Max Speed & Acceleration | 600 mm/s, 20,000 mm/s² | ||
| Max Flow Rate | 23 mm³/s(Optimal, Not Max) | 40 mm³/s | |
| Max Nozzle Temperature | 350 °C | 300 °C | 300 °C |
| Max Heatbed Temperature | 120 °C | 110 °C | 100 °C |
| Build Plate | PEI Spring Steel Build Plate | Textured PEI Flexible Steel Plate | PEI-Coated Spring Steel Plate |
| Default Nozzle / Hotend | Hardened Steel, 0.4 mm | ||
| Filament Diameter | 1.75 mm | ||
| Compatible Filaments | PLA, PETG, TPU (95A), PET, PLA-CF, PETG-CF, PVA, ABS, ASA, PC, PA, PA6-CF, PC-CF / GF, PET-CF | ||
| Camera | Standard HD Camera, Supports 720P | 1080p HD (30 fps) Built-in Camera | 720p @ 30 fps Chamber Camera |
| Touchscreen | 4.3″ Capacitive Touchscreen | 5″ 854 × 480 Touchscreen | 4″ Touchscreen |
| Connectivity | Dual-Band Wi-Fi 6, Ethernet Port, Local Network, U Disk | Wi-Fi, USB Flash Drive | Wi-Fi, USB Flash Drive |
| Product Dimensions | 502.7 × 483 × 584 mm | 392 × 406 × 478 mm | 404 × 436 × 545 mm |
| Net Weight | 25.7 kg | 14.9 kg | 18 kg |
Unboxing Video Highlights
This short video guides you through a quick unboxing experience.
















Reviews
There are no reviews yet.