Elegoo Mars 4 DLP Overview
Engineered for Endurance, Designed for Detail – Quiet, Precise, and Built to Lastt
More Features
Detailed Features and Specification
| Elegoo Mars 4 DLP | Elegoo Mars 4 | Anycubic Photon D2 | |
| Build Volume | 132.8 × 74.7 × 150 mm | 153.36 × 77.76 × 175 mm | 130 × 73 × 165 mm |
| Printing Speed | 30–70 mm/h | 30–50 mm/h | Up to 60 mm/h |
| Layer Thickness | 0.01–0.2 mm | 0.01–0.2 mm | 0.01–0.15 mm |
| XY Resolution | 50 µm (2560×1440) | 18 µm (8520×4320) | 51 µm (2560×1440) |
| Z‑Axis Accuracy | 0.02 mm | 0.01 mm | |
| Screen Type | DLP Projection (Durable) | LCD Projection (Precise) | DLP Projection (Durable) |
| Light Source | TI optical engine, LED, grayscale algorithm | COB + Fresnel collimating lens | LED-based DLP light source |
| Machine Dimensions | 246 × 230 × 453 mm | 226 × 226 × 453 mm | 438 × 236 × 220 mm |
| Weight | 6.8 kg | 5.2 kg | 4 kg |
| Connectivity | USB | ||
| Operating Screen | 3.5″ resistive touch | 3.5″ touch | 2.8″ touch |
| Air Purifier | Plug-in | Built-in carbon filter | Plug-in (optional) |
| Power Consumption | 18W | ~48W (est.) | ~20W (est.) |
What’s in the box
Mars 4 DLP 3D printer
USB air purifier
Build platform
Resin tank
U disk
Mask
Gloves
Funnel
Backup screws
User manual
Adapter
Tool kit




















drkamal87 –
No Comment
mineon –
Seller fast response and fast delivery . Like it so much thank you👍🏻