Revopoint Metro Y Pro Overview
Metrology-Grade, Blue-Laser Precision — Delivering Ultra Accurate 3D scanning for Industrial and Professional Applications.
Seamless Wireless
Scan
Accuracy That
Delivers
Revo Metro – Free Scanning Software
Intuitively create 3D models in four easy steps using Metro Y’s free and powerful Revo Metro software.
Scan
Granular scan settings let you control every aspect of the scanning process, ensuring optimal point cloud capture. Ensure a perfect scan with real-time point cloud monitoring to check if you’ve captured enough data.
Scan
Process
Edit
Export
| CR-Scan Raptor | MetroY | MetroY Pro | |
| Technology | Blue 7-line Laser NIR Structured Light |
Multi-line Laser Scan | Multi-line Laser Scan Full-field Structured Light Scan |
| Scannable Object Size | 5–2000 mm | 10–1000 mm | |
| Scanning Speed | Cross-Line Laser: 660,000 Points/s Infrared Mode: 3,580,000 Points/s |
Multi-Line Laser: 1,500,000 Points/s | Multi-Line Laser: 1,500,000 Points/s Full-Field Structured Light Laser: 7,000,000 Points/s |
| Single-frame Accuracy (Up to) | 0.02 mm @ 100 mm (Blue Laser) 0.10 mm (NIR) |
0.02 mm | |
| Volumetric Accuracy | 0.02mm + 0.08mm/m | 0.02 mm + 0.04 mm × L (m) | |
| Point Distance / 3D Resolution | 0.02–2 mm (Blue Laser) / 0.1–2 mm (NIR) | Fused Point Distance up to 0.05 mm | |
| Single Capture Area (Nearest) | 270 × 170 mm @ 300 mm (Blue Laser) | 123 × 130 mm @ 200 mm | 152 × 138 mm @ 200 mm |
| Single Capture Area (Furthest) | 930 × 580 mm @ 1000 mm (NIR) | 290 × 260 mm @ 400 mm | 332 × 276 mm @ 400 mm |
| RGB / Imaging Camera | 1920 × 1200 | 2 Megapixels | |
| Tracking / Alignment | Marker (Blue Laser) Marker + Geometry + Texture (NIR) |
Marker, Global Marker | |
| Light Source | Blue 7-line laser NIR structured light |
30 Blue Cross Laser Lines 15 Blue Parallel Laser Lines 1 Blue Single Laser Line |
34 Blue Cross Laser Lines 15 Blue Parallel Laser Lines 1 Blue Single Laser Line 62 Line Blue Full-field Structured Light |
| Connectivity | USB-C / USB 3.0 | Wi-Fi 6 + USB Type-C to Type-C | |
| Output File Formats | OBJ / STL / PLY | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX | |
| Dimensions (L × W × H) | 215 × 50 × 74 mm | 211 × 94 × 47 mm | |
| Weight | 372 g | 447 g | 450 g |
Package Includes
MetroY
MetroY 3D Scanner |
USB Type-C to Type-C Cable |
Power Adapter* |
Markers |
Calibration Board |
Carrying Case |
MetroY Pro
MetroY Pro 3D Scanner |
USB Type-C to Type-C Cable |
Power Adapter* |
Markers |
Calibration Board |
Carrying Case |
Tripod |
Dual-axis Turntable |
Sample Bust |
Mobile Kit (3rd Gen) |





















Reviews
There are no reviews yet.