Extruder Kit
and easy to
maintain
Frame
flow rate
and alert failures
Chamber

Additional Features



Comparison Models
K2 Plus | Bambu X1C | Bambu P1S | |
Structure | CoreXY | ||
Build Volume (W×D×H) | 350 × 350 × 350 mm³ | 256 × 256 × 256 mm³ | |
Nozzle Type | 0.4 mm hardened steel | 0.4 mm stainless steel | |
Max Nozzle Temp | 350 °C | 300 °C | |
Max Bed Temp | 120 °C | 100 °C | |
Max Print Speed | 600 mm/s | 500 mm/s | |
Max Acceleration | 30,000 mm/s² | 20,000 mm/s² | |
Camera | Dual AI Cam | 1080p + LIDAR | 720p built-in |
Filament Diameter | 1.75 mm | ||
Supported Filament | PLA, PETG, TPU, ABS, ASA, PC, PA, CF | ||
AMS / Multi-material | CFS Included | AMS optional | |
Enclosure | Heated Chamber | Full enclosure + filter | Full enclosure + fan |
Physical Dimensions | 490×460×610 mm³ ≈21 kg | 389×389×457 mm³ 14.3 kg | 389×389×458 mm³ 12.95 kg |
Max Power Draw | 1000–1200 W | 1000–1300 W |
Weight | 35.00 kg |
---|---|
Dimensions | 53.00 × 51.00 × 63.00 cm |
Variation | K2 Plus Only, K2 Plus CFS Combo, Combo+Space Pi, Combo+Space Pi Plus |
2 reviews for Creality K2 Plus CFS Combo
Only logged in customers who have purchased this product may leave a review.
3dit.my –
Print non-stop since I got the printer. The usual 5 hours print time can be completed in just 1 hour and a half.
fadhilah0001 –
Terbaik. Laju
Mesin memang cun tapi kena tune sikit sebab first batch. Lepas tune, printer lain boleh simpan tepi.
Sekarang ni, printer ni jadi main printer bagi print service.
Print ABS, ABS+ , ASA semua no problem.
Overall memang recommend. Harap second batch lagi mantab.