Rethink Personal Manufacturing
H2D is not only a 3D printer, it adds laser engraving and cutting (separate add-on), digital cutting and plotting to your studio (separate add-on), unlocking new creative possibilities.

All-In-One Personal Manufacturing Hub

Revolutionizing Accuracy – One order of magnitude higher motion accuracy.

Dual-Nozzle, Double Flexibility – Fast and efficient multi-material printing!

4 computer vision cameras*, 36 sensors, 2 servo motors united by sophisticated algorithm for your simplicity.*

Next-Gen Filament Management – Drying, feeding and storage in a single package.

Peace of mind, every time you print
Prior to each operational cycle, H2D’s vision system initiates a comprehensive pre-flight checklist: Chamber Integrity Scan – Detects debris across the entire print surface. Hardware Configuration Audit – Instantly identifies nozzle dimensions and build plate properties. Digital-Physical Alignment – Automatically verifies consistency between detected hardware specifications and active slicer parameters.
Detailed Features and Specification
H2D | X1 E | X1 Carbon (X1C) | P1 S | |
Build Volume (W×D×H) | 325 × 320 × 325 mm³ | 256 × 256 × 256 mm³ | ||
Nozzle (included) | 0.4 mm Hardened Steel | 0.4 mm Stainless Steel | ||
Hot End | All-Metal | |||
Max Nozzle Temp | 350 ℃ | 320 ℃ | 300 ℃ | |
Micro LiDAR | Yes | No | ||
AI Failure Detection | Yes | No | ||
Chamber Camera | 1080 p | 1080 p (timelapse) | 720 p, 0.5 fps | |
Body Frame | Full-Metal Frame | Carbon Fiber Frame | Plastic & Glass | |
Filament Diameter | 1.75 mm | |||
Supported Filament | PLA, PETG, TPU, ABS, ASA, PC, PA, PPS-CF/GF … | PLA, PETG, TPU, PVA, ABS, ASA, PC, PA, PPS-CF/GF | PLA, PETG, TPU, ABS, ASA, PC, PA, CF/GF-polymer | PLA, PETG, TPU, PVA, ABS, ASA (PA/PC capable) |
Max Bed Temp | 120 ℃ | 110 ℃ @ 220 V / 120 ℃ @ 110 V | 100 ℃ | |
Max Toolhead Speed | 1000 mm/s | 500 mm/s | ||
Max Acceleration | 20 m/s² | |||
Physical Dimensions | 492 × 514 × 626 mm³ 31 kg | 389 × 389 × 457 mm³ 16 kg | 389 × 389 × 457 mm³ 14.1 kg | 389 × 389 × 458 mm³ 12.9 kg |
Max Power Draw | 2200 W @ 220 V 1320 W @ 110 V | 1400 W @ 220 V 750 W @ 110 V | 1000 W @ 220 V 350 W @ 110 V |
Package Includes
H2D AMS Combo | H2D Laser Full Combo | H2D | |
---|---|---|---|
✓ | — | ✓ | |
— | ✓ | — | |
✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | |
✓ | ✓ | — | |
— | Depends on combo | — | |
— | Depends on combo | — | |
— | ✓ | — | |
— | ✓ | — | |
— | ✓ | — | |
✓ | ✓ | ✓ | |
— | ✓ | — | |
— | ✓ | — | |
— | ✓ | — |
Reviews
There are no reviews yet.