Detailed Features and Specification
Key Features of Bambu Lab H2D
🛠️ All-in-One Manufacturing Hub
Combines 3D Printing, Laser Engraving/Cutting, and Digital Cutting/Plotting in a single powerhouse machine. Enables hybrid manufacturing for limitless creative possibilities.
🖨️ Dual-Nozzle 3D Printing
- Seamless multi-material and multi-color printing with ultra-fast nozzle switching.
- <25μm offset accuracy with automatic dual-nozzle calibration.
- Active Flow Rate Compensation & Vibration Control for precision printing.
- 350°C high-performance hotend supports advanced filaments.
- 600mm/s print speed with REAL High-Flow Hotend for consistent extrusion.
🔬 AI-Powered Smart Features
- Quad-camera computer vision system and 36 smart sensors for real-time monitoring.
- Automated system checks before every job for optimal reliability.
- Detects filament buildup, extrusion failures, and material inconsistencies.
- 20kHz real-time filament monitoring to prevent clogs and print failures.
🖊️ Digital Cutting & Pen Plotting (Laser Combo Only)
- Precision cutting on diverse materials.
- Pen drawing and writing mode for artistic and technical designs.
🔬 Next-Gen Laser Engraving & Cutting (Laser Combo Only)
- 10W & 40W 455nm Laser for detailed engraving and deep cuts.
- Air Assist System ensures clean cuts with minimal residue.
- Advanced optical height measurement for curved workpieces.
- Auto Calibration & QR CodeSync for hands-free laser focusing and material settings.
🖥️ Seamless Smart Workflow & AI Optimization
- Live Spatial Alignment for precise material placement.
- AI-driven cutting path alignment with printed designs (Laser Combo Only).
- Maximizes material efficiency and minimizes waste.
- Multi-Sensor Closed-Loop Temperature Control.
🛡️ Advanced Protection Systems (Laser Combo Only)
- Laser Safety Windows.
- Emergency Stop & Loud Buzzer.
- Flame Sensor & Auto Fire Extinguishing System (Optional).
- Flame-Retardant Chamber.
🌀 Next-Gen AMS 2 Pro
- Integrated filament drying, feeding, and storage system.
- Auto-Rotate Drying & RFID Sync for seamless material management.
- 60% Faster Filament Feeding for efficient multi-color prints.
Product Specifications
Specifications | Details | |
---|---|---|
Printing Technology | Technology | Fused Deposition Modeling |
Body | Build Volume | Single Nozzle: 325×320×325 mm³ Dual Nozzle: 300×320×325 mm³ Total for Two Nozzles: 350×320×325 mm³ |
Chassis & Shell | Aluminum, Steel, Plastic and Glass | |
Laser Safety Windows | Available on Laser Edition; upgradeable via kit | |
Air Assist Pump | Available on Laser Edition; upgradeable via kit | |
Dimensions | Physical Size | 492×514×626 mm³ |
Net Weight | 31 kg (Gross: H2D: 38.5 kg, AMS Combo: 42.3 kg, Laser Full Combo: 46.2 kg) | |
Toolhead | Hotend | All Metal |
Extruder Gear | Hardened Steel | |
Nozzle | Hardened Steel, 0.4 mm (default) | |
Max Nozzle Temp | 350 °C | |
Supported Nozzle Sizes | 0.2 / 0.4 / 0.6 / 0.8 mm | |
Filament Diameter | 1.75 mm | |
Extruder Motor | Bambu Lab High-precision PMSM | |
Filament Compatibility | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, CF/GF composites | |
Heatbed | Build Plate Types | Textured PEI, Smooth PEI |
Max Temperature | 120 °C | |
Speed | Max Toolhead Speed | 1000 mm/s |
Max Acceleration | 20,000 mm/s² | |
Max Flow (Std) | 40 mm³/s @ 280 °C (Bambu Lab ABS) | |
Max Flow (High) | 65 mm³/s @ 280 °C (Bambu Lab ABS) | |
Chamber | Active Heating | Yes |
Max Chamber Temp | 65 °C | |
Air Filters | Pre-filter | G3 |
HEPA | H12 | |
Carbon Filter | Granulated Coconut Shell | |
Cooling | Part Fan | Closed Loop |
Auxiliary Fan | Closed Loop | |
Chamber Fan | Closed Loop | |
Hotend Fan | Closed Loop | |
Mainboard Fan | Closed Loop | |
Exhaust Fan | Closed Loop | |
Sensors | Live View Camera | 1920×1080 (Built-in) |
Nozzle Camera | 1920×1080 (Built-in) | |
BirdsEye Camera | 3264×2448 (Laser Edition only) | |
Toolhead Camera | 1920×1080 (Built-in) | |
Door Sensor | Yes | |
Filament Runout | Yes | |
Filament Tangle | Yes | |
Odometry | AMS Required | |
Power Loss Recovery | Yes | |
Power | Voltage | 100–120V / 200–240V, 50/60Hz |
Max Power | 2200W @ 220V / 1320W @ 110V | |
Note | Choose region-appropriate model | |
Environment | Operating Temp | 10–30 °C |
Electronics | Touchscreen | 5" 720×1280 |
Storage | 8GB eMMC, USB port | |
Control Interface | Touch, App (PC/Mobile) | |
Neural Unit | 2 TOPS | |
Software | Supported | Bambu Studio, Suite, Handy; G-code from other slicers partially supported |
OS | Windows, macOS | |
Wi-Fi | Frequencies | 2.4GHz: 2412–2472 MHz; 5GHz: 5150–5850 MHz |
Tx Power | Varies by band/region; up to 30 dBm | |
Protocol | IEEE 802.11 a/b/g/n |
Package Includes
• 1 x Bambu Lab H2D
Shipping Info for Malaysia
🔥 In-stock KL (Sungai Besi)
🚀 Ship in 24hrs! Mon-Sat 10AM-6PM, Closed on Sunday.
🛡️ Carry-In warranty provided for manufacturing defects (1 year).
Warranty Note
▪ 1-year carry-in warranty for manufacturing defects.
▪ We will not be responsible for any misuse by the user.
▪ For more details regarding warranty, visit our FAQ page.
Reviews
There are no reviews yet.