Bambu Lab P1S Overview
Enclosed and powerful — the Bambu Lab P1S brings reliability, speed, and material versatility in one compact machine.
Advanced Hotend and Enclosure Design
Equipped with all-metal hotend, enclosure for advanced filaments, and optimized cooling fans — it’s built for performance and reliability.
Detailed Features and Specification
Package Includes
Model | P1S | P1S Combo | P1P | A1 Mini | A1 |
---|---|---|---|---|---|
Product Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Body | Enclosed | Enclosed | Open frame | Open frame | Open frame |
With AMS / AMS Lite | × | ✓ | × | × | × |
Max Speed | 500 mm/s | 500 mm/s | 500 mm/s | 500 mm/s | 500 mm/s |
Max Acceleration | 20 m/s² | 20 m/s² | 20 m/s² | 10 m/s² | 10 m/s² |
Build Volume | 256×256×256 mm³ | 256×256×256 mm³ | 256×256×256 mm³ | 180×180×180 mm³ | 180×180×180 mm³ |
Supported Filaments | PLA, PETG, TPU, PVA, PET, ABS, ASA | PLA, PETG, TPU, PVA, PET, ABS, ASA | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA |
Reviews
There are no reviews yet.